Start Date: | Reopening 15th September 2016 |
Total Flights: | 746 |
Total Flights Today: | 0 |
Total Flights Month: | 0 |
Total Flight Hours: | 14,404 hrs |
Total Pax Carried: | 887,742 |
Total Fuel Burned: | 12,701,241 lbs |
Total Flight Miles: | 788,386 nm |
Total Aircraft In Fleet: | 178 |
Total Schedules: | 3,792 |
Active | 6 |
On Leave | 4 |
Total: | 10 |
![]() |
Germany | 5 |
![]() |
Spain | 1 |
![]() |
United Kingdom | 1 |
![]() |
Qatar | 1 |
![]() |
Mauritius | 1 |
![]() |
Italy | 1 |
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | |
250+ Flights | |
500+ Flights | |
1000+ Flights | |
Hour Achievements | |
100+ Hours | 6 |
250+ Hours | 5 |
500+ Hours | 2 |
1000+ Hours | 2 |
Rank | Total Pilots | |
---|---|---|
![]() |
Trainee | 3 |
![]() |
Second Officer | 0 |
![]() |
Senior First Officer | 1 |
![]() |
Captain | 2 |
![]() |
Senior Captain | 2 |
![]() |
Senior Flight Instructor SFI | 1 |
![]() |
Chief Flight Instructor CFI | 1 |
ICAO | Hub | Members |
---|---|---|
EDDH | Hamburg International Airport HUB | 2 |
EDDB | Berlin Willy Brand Int. Airport HUB | 2 |
EDDF | Frankfurt International Airport HUB | 2 |
EDDM | Munich International Airport HUB | 1 |
EDDS | Stuttgart International Airport HUB | 1 |
EDDK | Cologne Bonn Airport HUB | 1 |
LOWW | Vienna International EWG EUROPE HQ | 1 |
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | EWG119171 | 21 | LPPT | EDDB | 1,246 nm | A320-200 |
2 | EWG119171 | 21 | EDDB | LIRF | 638 nm | A320-200 |
3 | EWG119171 | 21 | LIRF | LGAV | 587 nm | A320-200 |
4 | EWG119171 | 18 | LGAV | LKPR | 841 nm | A320-200 |
5 | EWG119171 | 18 | LKPR | EGLL | 564 nm | A320-200 |
6 | EWG119171 | 18 | EGLL | LWSK | 1,068 nm | A320-200 |
7 | EWG119171 | 18 | LWSK | ELLX | 791 nm | A320-200 |
8 | EWG119171 | 10 | ELLX | LFMN | 361 nm | A320-200 |
9 | EWG119171 | 10 | LFMN | EIDW | 793 nm | A320-200 |
10 | EWG119171 | 10 | EIDW | LSZB | 657 nm | A320-200 |
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | A320 | A320-200 | A320-200 | 225 | 526 | 742 |
2 | B748 | B747-8i | B747-8i | 118 | 407 | 1,307 |
3 | B744 | B747-400 | B747-400 | 94 | 294 | 1,130 |
4 | A319 | A319-100 | A319-100 | 85 | 211 | 694 |
5 | B77W | B777-300ER | B777-300ER | 46 | 150 | 1,174 |
6 | B738 | B737-800 | B737-800 | 41 | 94 | 662 |
7 | A332 | A330-200 | A330-200 | 35 | 260 | 3,073 |
8 | B77L | B772F | B772F | 31 | 133 | 1,641 |
9 | B789 | B787-900 | B787-900 | 16 | 61 | 1,420 |
10 | DC-6 | DC-6 | DC-6 Eurowings Belle | 15 | 16 | 229 |
11 | B772 | B777-200LR | B777-200LR | 10 | 32 | 1,186 |
12 | 74F | B747-400F | B747-400F | 8 | 19 | 941 |
13 | CRJ9 | CRJ900 | CRJ900 | 7 | 12 | 480 |
14 | B763 | B767-300 | B767-300 | 4 | 10 | 976 |
15 | PC12 | PC12 | PC12 Pilatus | 4 | 5 | 260 |
16 | AT45 | ATR42500 | ATR42500 | 3 | 7 | 518 |
17 | A333 | A330-300 | A330-300 | 2 | 12 | 2,667 |
18 | A359 | A350-900 | A350-900 | 1 | 1 | 291 |
19 | B377 | B377 | B377 | 1 | 1 | 447 |
20 | B190 | B1900B | B1900B | 1 | 1 | 338 |
21 | A343 | A340-300 | A340-300 | 1 | 4 | 1,599 |
Airline Best: | -9 ft/min |
Airline Average: | -298 ft/min |
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | cACARS | 326 |
2 | CCFTracker Free | 259 |
3 | kACARS | 121 |
4 | manual | 42 |
Not a EWG Virtual pilot yet?
Why not join our crew and start your virtual cockpit career today?
Send your Application!