Start Date: | Reopening 15th September 2016 |
Total Flights: | 677 |
Total Flights Today: | 0 |
Total Flights Month: | 2 |
Total Flight Hours: | 12,389 hrs |
Total Pax Carried: | 804,513 |
Total Fuel Burned: | 11,509,128 lbs |
Total Flight Miles: | 721,585 nm |
Total Aircraft In Fleet: | 178 |
Total Schedules: | 3,725 |
Active | 8 |
Total: | 8 |
![]() |
Germany | 6 |
![]() |
Italy | 1 |
![]() |
Spain | 1 |
Achievement | Total Pilots |
---|---|
Flight Achievements | |
100+ Flights | |
250+ Flights | |
500+ Flights | |
1000+ Flights | |
Hour Achievements | |
100+ Hours | 6 |
250+ Hours | 3 |
500+ Hours | 1 |
1000+ Hours | 1 |
Rank | Total Pilots | |
---|---|---|
![]() |
Trainee | 0 |
![]() |
First Officer | 2 |
![]() |
Captain | 3 |
![]() |
Senior Captain | 2 |
![]() |
Chief Flight Instructor CFI | 1 |
ICAO | Hub | Members |
---|---|---|
EDDB | Berlin Willy Brand Int. Airport HUB | 3 |
EDDK | Cologne Bonn Airport HUB | 2 |
EDDH | Hamburg International Airport HUB | 1 |
EDDS | Stuttgart International Airport HUB | 1 |
EDDM | Munich International Airport HUB | 1 |
Flight | Times Flown | Departure | Arrival | Distance | Aircaft | |
---|---|---|---|---|---|---|
1 | EWG119171 | 21 | LPPT | EDDB | 1,246 nm | A320-200 |
2 | EWG119171 | 21 | EDDB | LIRF | 638 nm | A320-200 |
3 | EWG119171 | 21 | LIRF | LGAV | 587 nm | A320-200 |
4 | EWG119171 | 18 | LGAV | LKPR | 841 nm | A320-200 |
5 | EWG119171 | 18 | LKPR | EGLL | 564 nm | A320-200 |
6 | EWG119171 | 18 | EGLL | LWSK | 1,068 nm | A320-200 |
7 | EWG119171 | 18 | LWSK | ELLX | 791 nm | A320-200 |
8 | EWG119171 | 10 | ELLX | LFMN | 361 nm | A320-200 |
9 | EWG119171 | 10 | LFMN | EIDW | 793 nm | A320-200 |
10 | EWG119171 | 10 | EIDW | LSZB | 657 nm | A320-200 |
ICAO | Name | Full Name | Routes Flown | Total Hours | Average Distance | |
---|---|---|---|---|---|---|
1 | A320 | A320-200 | A320-200 | 218 | 525 | 779 |
2 | B748 | B747-8i | B747-8i | 98 | 346 | 1,327 |
3 | B744 | B747-400 | B747-400 | 94 | 294 | 1,130 |
4 | A319 | A319-100 | A319-100 | 65 | 147 | 708 |
5 | B77W | B777-300ER | B777-300ER | 40 | 121 | 1,092 |
6 | A332 | A330-200 | A330-200 | 32 | 237 | 3,078 |
7 | B77L | B772F | B772F | 31 | 133 | 1,641 |
8 | B738 | B737-800 | B737-800 | 30 | 65 | 670 |
9 | B789 | B787-900 | B787-900 | 16 | 61 | 1,420 |
10 | DC-6 | DC-6 | DC-6 Eurowings Belle | 15 | 16 | 229 |
11 | 74F | B747-400F | B747-400F | 8 | 19 | 941 |
12 | B772 | B777-200LR | B777-200LR | 8 | 23 | 1,027 |
13 | CRJ9 | CRJ900 | CRJ900 | 7 | 12 | 480 |
14 | B763 | B767-300 | B767-300 | 4 | 10 | 976 |
15 | PC12 | PC12 | PC12 Pilatus | 4 | 5 | 260 |
16 | AT45 | ATR42500 | ATR42500 | 3 | 7 | 518 |
17 | A359 | A350-900 | A350-900 | 1 | 1 | 291 |
18 | B377 | B377 | B377 | 1 | 1 | 447 |
19 | B190 | B1900B | B1900B | 1 | 1 | 338 |
20 | A343 | A340-300 | A340-300 | 1 | 4 | 1,599 |
21 | A333 | A330-300 | A330-300 | 1 | 6 | 3,113 |
Airline Best: | -9 ft/min |
Airline Average: | -273 ft/min |
ACARS Client | PIREPS Submitted | |
---|---|---|
1 | cACARS | 281 |
2 | CCFTracker Free | 245 |
3 | kACARS | 94 |
4 | manual | 58 |
Not a EWG Virtual pilot yet?
Why not join our crew and start your virtual cockpit career today?
Send your Application!